| Year | Winner |
|---|---|
| 1995 | Julius Nyerere |
| 1996 | A. T. Ariyaratne |
| 1997 | Gerhard Fischer |
| 1998 | Ramakrishna Mission |
| 1999 | Baba Amte |
| 2000 | Nelson Mandela and Grameen Bank |
| 2001 | John Hume |
| 2002 | Bharatiya Vidya Bhavan |
| 2003 | Václav Havel |
| 2004 | Coretta Scott King |
| 2005 | Desmond Tutu |
| 2013 | Chandi Prasad Bhatt |
| 2014 | ISRO |
| 2015 | Vivekananda Kendra |
| 2016 | Akshaya Patra Foundation and Sulabh International |
| 2017 | Ekal Abhiyan Trust |
| 2018 | Yōhei Sasakawa |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
Digital Contents for PSC Study

إرسال تعليق