No. | Name | Portrait | Entered office | Left office | Political party | ||
---|---|---|---|---|---|---|---|
1 | Jawahar Lal Nehru | 15 August 1947 c | 27 May 1964 | Indian National Congress | |||
2 | Gulzarilal Nanda | 27 May 1964 | 9 June 1964 * | Indian National Congress | |||
3 | Lal Bahadur Shastri | 9 June 1964 | 11 January 1966 1 | Indian National Congress | |||
4 | Gulzarilal Nanda | 11 January 1966 | 24 January 1966 * | Indian National Congress | |||
5 | Indira Gandhi | 24 January 1966 2 c | 24 March 1977 | Indian National Congress | |||
6 | Morarji Desai | 24 March 1977 | 28 July 1979 4 | Janata Party | |||
7 | Charan Singh | 28 July 1979 | 14 January 1980 3 | Janata Party | |||
8 | Indira Gandhi | 14 January 1980 2 | 31 October 1984 1 | Indian National Congress | |||
9 | Rajiv Gandhi | 31 October 1984 c | 2 December 1989 | Indian National Congress (Indira) | |||
10 | Vishwanath Pratap Singh | 2 December 1989 | 10 November 1990 3 | Janata Dal | |||
11 | Chandra Shekhar | 10 November 1990 | 21 June 1991 | Samajwadi Janata Party | |||
12 | P. V. Narasimha Rao | 21 June 1991 c | 16 May 1996 | Indian National Congress | |||
13 | Atal Bihari Vajpayee | 16 May 1996 | 1 June 1996 3 | Bharatiya Janata Party | |||
14 | H. D. Deve Gowda | 1 June 1996 | 21 April 1997 3 | Janata Dal | |||
15 | Inder Kumar Gujral | 21 April 1997 | 19 March 1998 | Janata Dal | |||
16 | Atal Bihari Vajpayee | 19 March 1998 c | 22 May 2004 | Bharatiya Janata Party | |||
17 | Dr. Manmohan Singh | 22 May 2004 | Incumbent | Indian National Congress |
Digital Contents for PSC Study
Post a Comment